Limited Time SaleUS$67.76 cheaper than the new price!!
| Management number | 218903297 | Release Date | 2026/05/03 | List Price | US$45.18 | Model Number | 218903297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When it comes to knowing roads, Westlake Tires have passed the true tests of time and geography. Since 1958, Westlake Tires, has been manufacturing a full line of top quality tires that have been confidently treading roads in North America, Europe, Asia, Australia and Africa. Westlake Tires have been sold in Canada for over 16 years.
| Ply | 12-Ply |
|---|---|
| UPC | 758823173448 758823159510 |
| Size | 215/70R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Westlake |
| Load Index | 98 |
| Tread Type | Non-Directional |
| Unit Count | 4.0 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Westlake |
| Model Number | 24245012 |
| Speed Rating | H |
| Item Diameter | 26.9 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 26.9 inches |
| Item Type Name | Westlake RP18 Touring Radial Tire - 215/70R15 98H |
| Item Dimensions | 26.9 x 26.9 x 8.7 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 24245012 |
| Global Trade Identification Number | 00758823159510, 00758823173448 |
| Vehicle Tire ISO Metric Size Description | 215/70R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form