Limited Time SaleUS$22.18 cheaper than the new price!!
| Management number | 219758854 | Release Date | 2026/05/03 | List Price | US$14.78 | Model Number | 219758854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366194289 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Outdoor |
| Crystal | Acrylic |
| Display | Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 20 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Green |
| Face Style | Minimalist |
| Model Name | Expedition Digital CAT5 41mm |
| Sport Type | snorkeling, Swimming |
| Strap Type | Two Piece Strap, Adjustable |
| Style Name | Expedition Digital CAT5 41mm |
| Unit Count | 1 Count |
| Band Length | 8 Inches |
| Item Weight | 0.09 Pounds |
| Closure Type | Buckle |
| Manufacturer | Timex Group |
| Model Number | TW4B245009J |
| Power Source | Battery Powered |
| Case Diameter | 41 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11.5 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Leather |
| Case Material Type | Resin |
| Additional Features | Alarm, Chronograph |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW4B245009J |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form