Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 228097751 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228097751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This beautifully illustrated representation of the human lymphatic system offers a comprehensive guide to how the system functions, the pieces it needs to work and its importance to our health. It displays the lymph nodes of the occipital and neck regions, the pectoral regions, and the abdominal regions in detail, as well as providing anterior and posterior views of the body as a whole. In addition, representation of normal vs. pathological lymph nodes are shown. This anatomical chart is ideal for patient consultations or for higher education, but is also a work of art simultaneously. Comes laminated with two brass grommets in the top corners. 27.55 x 39.27 inches.
| UPC | 616316877801 |
|---|---|
| ASIN | B00HMC3O8Y |
| Size | 39.4"L x 27.6"W |
| Color | False |
| Theme | Anatomy |
| Pattern | Printed |
| Material | Metal |
| Is Framed | No |
| Room Type | Study Room |
| Brand Name | Anatomical Worldwide |
| Frame Type | Unframed |
| Item Shape | Rectangular |
| Paint Type | Watercolor |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| Item Weight | 0.02 Pounds |
| Orientation | Portrait |
| Color Family | Blue-Green |
| Manufacturer | Anatomical Worldwide |
| Paper Finish | Glossy |
| Mounting Type | Wall Mount |
| Product Style | informative, detailed, educational, professional |
| Wall Art Form | Art Print |
| Cover Material | Plastic |
| Frame Material | Plastic |
| Number of Items | 1 |
| Special Features | Plastic Frame |
| Subject Character | Human Lymphatic System, Lymph Nodes |
| Is Original Artwork | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Item Dimensions L x W | 39.37"L x 27.55"W |
| Recommended Uses For Product | Medical and educational |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form