Limited Time SaleUS$70.80 cheaper than the new price!!
| Management number | 220870567 | Release Date | 2026/05/03 | List Price | US$47.20 | Model Number | 220870567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628813287229 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Fall |
| Fit Type | Slim |
| Leg Style | 12, 13, 13, 14, 14, 15 |
| Brand Name | REIGNING CHAMP |
| Model Name | Midweight Terry Slim Sweatpant |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Unit Count | 1.0 Count |
| Weave Type | Terry |
| Fabric Type | 100% Cotton |
| Item Weight | 21 Ounces |
| Manufacturer | Reigning Champ |
| Style Number | RC-5587-410 |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Collection Name | Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Lining Description | Jersey |
| Apparel Closure Type | Covered elastic waist with drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | RC-5587-410 |
| Product Care Instructions | Wash cold |
| Specific Uses For Product | Everyday wear, lounging, casual activities |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00628813287229 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form