Limited Time SaleUS$1,241.36 cheaper than the new price!!
| Management number | 228774988 | Release Date | 2026/05/31 | List Price | US$827.58 | Model Number | 228774988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transform your living room into a modern retreat with this power reclining sectional sofa. Crafted with a reinforced plywood frame, foam padding, and breathable faux leather, it delivers both comfort and durability. One-touch reclining, power headrests, and wall-hugger functionality ensure customizable relaxation without taking up extra space. Built-in USB ports, wireless charging, cup holders, hidden storage, and ambient LED lighting create a true home theater experience, while the sleek stitched design brings refined style. Whether for family movie nights, game days, or daily lounging, this sectional combines innovation, luxury, and comfort in one centerpiece.
| UPC | 194840347989 |
|---|---|
| ASIN | B0FZ81T9B7 |
| Size | 6-Seater with Right Side Console |
| Color | Brown |
| Shape | L-Shape |
| Theme | Living Room |
| Pattern | Solid |
| Set Name | L-Shaped Reclining Sectional Set (3 Piece) |
| Arm Style | Storage, Track |
| Arm Width | 7.5 Inches |
| Room Type | Bedroom, Home Office, Home Theater, Living Room, Study Room |
| Sofa Type | Sectional |
| Arm Height | 26 Inches |
| Back Style | Cushion Back |
| Brand Name | Lexicon |
| Is Modular | No |
| Item Depth | 118 inches |
| Seat Depth | 22.5 inches |
| Style Name | Modern Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 484 Pounds |
| Orientation | Right Hand Facing |
| Seat Height | 20 Inches |
| Manufacturer | Lexicon |
| Model Number | 194840347989 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Faux Leather, Foam, Metal, Wood |
| Warranty Type | Limited |
| Item Type Name | 2 Storage Arms, Right Console Cup Holders, Power Headrests, Wireless Charger, Charging Ports, Speakers, LED Lighting |
| Collection Name | Savora |
| Is Customizable | No |
| Item Dimensions | 118 x 128 x 41.5 inches |
| Reclined Length | 70 Inches |
| Frame Joint Type | Corner Block Reinforced Joint |
| Number of Pieces | 1 |
| Seating Capacity | 6.0 |
| Upholstery Color | Brown |
| Material Features | Durable, easy to maintain, and supportive, with a combination of synthetic and natural materials for strength and comfort. |
| Required Assembly | Yes |
| Manufacturer Grade | A |
| Seat Fill Material | Foam |
| Additional Features | Adjustable Headrest, Armrests with Storage, Cup Holder, Recliner, USB Charging Ports |
| Frame Material Type | Wood |
| Included Components | 1 x Corner Seat, 1 x Power Left Side Reclining Sofa, 1 x Power Right Side Reclining Loveseat |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 2 |
| Seat Cushion Quantity | 6 |
| Back Cushion Thickness | 6.5 Inches |
| Upholstery Fabric Type | Faux Leather |
| Seat Back Fill Material | Synthetic Fiber |
| Weight Capacity Maximum | 1800 Pounds |
| Furniture Wall Clearance | 6 Inches |
| Manufacturer Part Number | 194840347989 |
| Reclining Position Count | 8 Position |
| Upholstery Cleaning Code | X |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 118"D x 128"W x 41.5"H |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Vacuum, Wipe Clean with Dry Cloth |
| Seat Back Interior Height | 21.5 Inches |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 26 Inches |
| Component Connector Assembly | Built-In |
| Recommended Uses For Product | Relaxing, Residential, Seating, Socializing, Watching TV |
| Has Removable Seat Cushion Cover | false |
| Mfg Warranty Type ie Parts Labor | 1 Year |
| Assembly Instructions Description | Unpack all components. Connect left and right arms to the base frame. Attach backrest to frame. Secure all cushions. |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form