Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 220168364 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220168364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607645481661 |
|---|---|
| Color | Black V1 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Dickies |
| Model Name | Flat Front Stretch Twill Pant Slim Fit Bootcut |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Flat Front Stretch Twill Pant Slim Fit Bootcut |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 0.78 Pounds |
| Manufacturer | Dickies |
| Style Number | FP121 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Khakis |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FP121-BK-4 R |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00607645481661 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form