Limited Time SaleUS$35.40 cheaper than the new price!!
| Management number | 220836867 | Release Date | 2026/05/03 | List Price | US$23.60 | Model Number | 220836867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Marine |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | 100% Polyamide |
| Brand Name | CMP |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyamide |
| Item Weight | 7.04 ounces |
| Part Number | 3X57624 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | CMP |
| Style Number | 3X57624 |
| Collection Name | Spring/Summer |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Pocket Angular |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 08057258775350 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form